Technology Partners
Efficient. Accurate. Transparent. We deliver integrated work processes to ensure you get more done in less time—without sacrificing a single detail.
Streamlined for Success
Our technology integrates with the industry’s most common mortgage and real estate systems. Don’t see the one you use? Contact us to let us know.
Loan Origination Systems
Trading Partner | Product Name | MI Rate Quote | MI Delegated Order | MI Non-Delegated Order | MI Document Delivery | MI Activation | Contract Underwriting |
Title Rate Quote | Title Order | Title Documents | Appraisal Order | User Guide |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Associated Software Consultants (ASC) | PowerLender® | |||||||||||
Blue Sage Solutions | Blue Sage LOS | View Files | ||||||||||
Blueberry Systems | Relay LOS | |||||||||||
Byte Software | BytePro | View Files | ||||||||||
Calyx Software® | Path | View Files | ||||||||||
Calyx Software® | Point | |||||||||||
Constellation Mortgage Solutions | Mortgage Builder | View Files | ||||||||||
Dark Matter (formerly Black Knight) | Empower® | |||||||||||
Dark Matter (formerly Black Knight) |
RealEC® | View Files | ||||||||||
FICS® | Loan Producer | |||||||||||
FinastraTM | Fusion MortgagebotLOS | View Files | ||||||||||
Fiserv | EasyLender® | |||||||||||
Fiserv | Mortgage Director (formerly PCLender) | View Files | ||||||||||
Fiserv | UniFi® Pro | |||||||||||
FISGlobal | FISGlobal | |||||||||||
ICE Mortgage Technology | Encompass® - IMTPN | View Files | ||||||||||
ICE Mortgage Technology |
Encompass® -Total Quality Loan (TQL) |
View Files | ||||||||||
ICE Mortgage Technology |
Encompass® -Encompass Partner ConnectTM (EPC) |
View Files | ||||||||||
INTEGRA Software Systems | Destiny | |||||||||||
MeridianLink | OpenClose® | View Files | ||||||||||
MeridianLink (formerly Lending QB) |
MeridianLink® Mortgage | View Files | ||||||||||
Mortgage Cadence | Loan Fufillment Center (LFC) | View Files | ||||||||||
Mortgage Cadence | Mortgage Cadence Platform (MCP) | View files | ||||||||||
Mortgage Flex | LoanQuest® | |||||||||||
Mortgage Machine (formerly Altres Software) | Mortgage Machine | |||||||||||
Nexsys | Nexsys LOS | |||||||||||
Origence (formerly CU Direct) | Origence | |||||||||||
Tarus | Tarus | |||||||||||
Tavant | FinConnect | |||||||||||
Vesta Innovations | Vesta LOS | View Files | ||||||||||
WEI Technology | LendingPad | |||||||||||
Wipro Gallagher | NetOxygen |
Pricing & Point of Sale Systems
Trading Partner |
Product Name | MI Rate Quote | MI Delegated Order | User Guide |
---|---|---|---|---|
Blend | LO Toolkit | View Files | ||
Blue Sage Soltuions | Blue Sage POS | |||
Cloudvirga | Consumer & Enterprise POS | |||
Compass Analytics | CompassPoint™ | |||
CoreLogic | Mindbox® | |||
LoanLogics - Origination | LoanLogics | |||
Loan Originator Networks (LON) | LONPricer | |||
MI Master | FetchMI | |||
Mortech® | Marksman | |||
MortgageCTO | FeeWise | |||
Optimal Blue | LoanSifter® | |||
Perseus Group | Optimal Blue | View Files | ||
PMI Rate Pro | PMI Rate Pro | View Files | ||
PollyEx | Polly | |||
Silverwork Solutions LLC | Silverwork | |||
Tyltest | Lightning Estimates |
Loan Servicing Systems
Trading Partner | Product Name | Payment Remittance | Loan Boarding | Default Notification | Service Transfer and Cancellation | Claim Notification | MI Bill |
---|---|---|---|---|---|---|---|
ICE Mortgage TechnologyTM | MSP® Mortgage Servicing System | ||||||
Fiserv | DNA | ||||||
FICS | Mortgage Servicer® | ||||||
Finastra | Finastra | ||||||
a360IncTM | CMAX | ||||||
Sagent | LoanServ |
Other Fintech
Trading Partner | Product Name | Doc Integration | Non-Delegated Order | CUW | Title Order | Appraisal Order | User Guide |
---|---|---|---|---|---|---|---|
Conduent Mortgage Services | BlitzDocs® | View Files | |||||
Closing Corp | Closing Corp | ||||||
Dark Matter (formerly Black Knight) | RealEC® | ||||||
FNC Title Port | FNC Title Port | ||||||
FNC Appraisal Port | FNC Appriasal Port | ||||||
Virpack | VirPack™ | View Files |