SEC Filings
Listed below are Radian's SEC filings.
Filing Date | Form | Description | Filing Group | View |
---|---|---|---|---|
12/20/2024 | Report of unscheduled material events or corporate event | Current Reports | ||
12/19/2024 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
12/18/2024 | Report of unscheduled material events or corporate event | Current Reports | ||
12/17/2024 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
12/11/2024 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
12/06/2024 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
12/06/2024 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
12/05/2024 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other | ||
11/27/2024 | Statement of changes in beneficial ownership of securities | 3,4,5 | ||
11/26/2024 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | Other |
*You need a reader for Interactive Data Files. See www.sec.gov for more information.
Data provided by Kaleidoscope.